<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Post It! The Safe Website Marketplace (Open Beta)</title>
	<atom:link href="http://postit.ws/feed/" rel="self" type="application/rss+xml" />
	<link>http://postit.ws</link>
	<description>Our Escrow Service and Quality Controls Ensure A Good Experience</description>
	<lastBuildDate>Sat, 31 Mar 2012 16:34:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1-RC2-17315</generator>
		<item>
		<title>Kobe Beef E-Commerce Store, Blog, Mailing List, Twitter, Facebook</title>
		<link>http://postit.ws/kobe-beef-e-commerce-store-blog-mailing-list-twitter-facebook/</link>
		<comments>http://postit.ws/kobe-beef-e-commerce-store-blog-mailing-list-twitter-facebook/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 12:26:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Flippa Sales]]></category>
		<category><![CDATA[flippa sales]]></category>

		<guid isPermaLink="false">https://flippa.com/2647858-kobe-beef-e-commerce-store-blog-mailing-list-twitter-facebook</guid>
		<description><![CDATA[URL: http://www.kobe-beef-store.com/Basic stats:Page views per month: 8,802Uniques per month: 3,382Gross monthly revenue (avg): 1,836Net monthly profit (avg): 459Current price: $5,000Num. Bids: 0]]></description>
			<content:encoded><![CDATA[<p><strong>URL:</strong> <a href="http://www.kobe-beef-store.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.kobe-beef-store.com/');">http://www.kobe-beef-store.com/</a></p>
<p><span style="text-decoration: underline;">Basic stats</span>:
<ul>
<li><strong>Page views per month:</strong> 8,802</li>
<li><strong>Uniques per month:</strong> 3,382</li>
<li><strong>Gross monthly revenue (avg):</strong> 1,836</li>
<li><strong>Net monthly profit (avg):</strong> 459</li>
<li><strong>Current price:</strong> $5,000</li>
<li><strong>Num. Bids:</strong> 0</li>
</ul>

<p class="syndicated-attribution">https://flippa.com/2647858-kobe-beef-e-commerce-store-blog-mailing-list-twitter-facebook</p>]]></content:encoded>
			<wfw:commentRss>http://postit.ws/kobe-beef-e-commerce-store-blog-mailing-list-twitter-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkPlz Downloads Search Portal</title>
		<link>http://postit.ws/linkplz-downloads-search-portal/</link>
		<comments>http://postit.ws/linkplz-downloads-search-portal/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 09:15:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Flippa Sales]]></category>
		<category><![CDATA[flippa sales]]></category>

		<guid isPermaLink="false">https://flippa.com/2623765-linkplz-downloads-search-portal</guid>
		<description><![CDATA[URL: http://linkplz.com/Basic stats:Page views per month: 4,734,576Uniques per month: 247,667Gross monthly revenue (avg): 1,314Net monthly profit (avg): 1,314Current price: $1,000BIN price: $10,000Num. Bids: 1]]></description>
			<content:encoded><![CDATA[<p><strong>URL:</strong> <a href="http://linkplz.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://linkplz.com/');">http://linkplz.com/</a></p>
<p><span style="text-decoration: underline;">Basic stats</span>:
<ul>
<li><strong>Page views per month:</strong> 4,734,576</li>
<li><strong>Uniques per month:</strong> 247,667</li>
<li><strong>Gross monthly revenue (avg):</strong> 1,314</li>
<li><strong>Net monthly profit (avg):</strong> 1,314</li>
<li><strong>Current price:</strong> $1,000</li>
<li><strong>BIN price:</strong> $10,000</li>
<li><strong>Num. Bids:</strong> 1</li>
</ul>

<p class="syndicated-attribution">https://flippa.com/2623765-linkplz-downloads-search-portal</p>]]></content:encoded>
			<wfw:commentRss>http://postit.ws/linkplz-downloads-search-portal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco-Friendly ECommerce-includes remaining inventory &amp; more</title>
		<link>http://postit.ws/eco-friendly-ecommerce-includes-remaining-inventory-more/</link>
		<comments>http://postit.ws/eco-friendly-ecommerce-includes-remaining-inventory-more/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 02:34:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Flippa Sales]]></category>
		<category><![CDATA[flippa sales]]></category>

		<guid isPermaLink="false">https://flippa.com/2647776-eco-friendly-ecommerce-includes-remaining-inventory-more</guid>
		<description><![CDATA[URL: http://www.mybabysgreen.com/Basic stats:Page views per month: 12,221Uniques per month: 1,615Gross monthly revenue (avg): 1,959Net monthly profit (avg): 1,959Current price: $1,000BIN price: $13,500Num. Bids: 0]]></description>
			<content:encoded><![CDATA[<p><strong>URL:</strong> <a href="http://www.mybabysgreen.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.mybabysgreen.com/');">http://www.mybabysgreen.com/</a></p>
<p><span style="text-decoration: underline;">Basic stats</span>:
<ul>
<li><strong>Page views per month:</strong> 12,221</li>
<li><strong>Uniques per month:</strong> 1,615</li>
<li><strong>Gross monthly revenue (avg):</strong> 1,959</li>
<li><strong>Net monthly profit (avg):</strong> 1,959</li>
<li><strong>Current price:</strong> $1,000</li>
<li><strong>BIN price:</strong> $13,500</li>
<li><strong>Num. Bids:</strong> 0</li>
</ul>

<p class="syndicated-attribution">https://flippa.com/2647776-eco-friendly-ecommerce-includes-remaining-inventory-more</p>]]></content:encoded>
			<wfw:commentRss>http://postit.ws/eco-friendly-ecommerce-includes-remaining-inventory-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THREE Tax Information Sites &#8211; AdSense Monetized</title>
		<link>http://postit.ws/three-tax-information-sites-adsense-monetized/</link>
		<comments>http://postit.ws/three-tax-information-sites-adsense-monetized/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 22:12:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Flippa Sales]]></category>
		<category><![CDATA[flippa sales]]></category>

		<guid isPermaLink="false">https://flippa.com/2647708-three-tax-information-sites-adsense-monetized</guid>
		<description><![CDATA[URL: http://www.IrsTaxQuestions.com/Basic stats:Page views per month: 6,700Uniques per month: 1,000Gross monthly revenue (avg): 273Net monthly profit (avg): 273Current price: $1,500BIN price: $2,500Num. Bids: 0]]></description>
			<content:encoded><![CDATA[<p><strong>URL:</strong> <a href="http://www.irstaxquestions.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.irstaxquestions.com/');">http://www.IrsTaxQuestions.com/</a></p>
<p><span style="text-decoration: underline;">Basic stats</span>:
<ul>
<li><strong>Page views per month:</strong> 6,700</li>
<li><strong>Uniques per month:</strong> 1,000</li>
<li><strong>Gross monthly revenue (avg):</strong> 273</li>
<li><strong>Net monthly profit (avg):</strong> 273</li>
<li><strong>Current price:</strong> $1,500</li>
<li><strong>BIN price:</strong> $2,500</li>
<li><strong>Num. Bids:</strong> 0</li>
</ul>

<p class="syndicated-attribution">https://flippa.com/2647708-three-tax-information-sites-adsense-monetized</p>]]></content:encoded>
			<wfw:commentRss>http://postit.ws/three-tax-information-sites-adsense-monetized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TWO Tax Information Sites &#8211; AdSense Monetized</title>
		<link>http://postit.ws/two-tax-information-sites-adsense-monetized/</link>
		<comments>http://postit.ws/two-tax-information-sites-adsense-monetized/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 22:12:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Flippa Sales]]></category>
		<category><![CDATA[flippa sales]]></category>

		<guid isPermaLink="false">https://flippa.com/2647708-two-tax-information-sites-adsense-monetized</guid>
		<description><![CDATA[URL: http://www.IrsTaxQuestions.com/Basic stats:Page views per month: 6,700Uniques per month: 1,000Gross monthly revenue (avg): 273Net monthly profit (avg): 273Current price: $2,500BIN price: $8,450Num. Bids: 0]]></description>
			<content:encoded><![CDATA[<p><strong>URL:</strong> <a href="http://www.irstaxquestions.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.irstaxquestions.com/');">http://www.IrsTaxQuestions.com/</a></p>
<p><span style="text-decoration: underline;">Basic stats</span>:
<ul>
<li><strong>Page views per month:</strong> 6,700</li>
<li><strong>Uniques per month:</strong> 1,000</li>
<li><strong>Gross monthly revenue (avg):</strong> 273</li>
<li><strong>Net monthly profit (avg):</strong> 273</li>
<li><strong>Current price:</strong> $2,500</li>
<li><strong>BIN price:</strong> $8,450</li>
<li><strong>Num. Bids:</strong> 0</li>
</ul>

<p class="syndicated-attribution">https://flippa.com/2647708-two-tax-information-sites-adsense-monetized</p>]]></content:encoded>
			<wfw:commentRss>http://postit.ws/two-tax-information-sites-adsense-monetized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 1,000,000 HITS in 9 Months! 4 year old website! 72 hour quick auction</title>
		<link>http://postit.ws/over-1000000-hits-in-9-months-4-year-old-website-72-hour-quick-auction/</link>
		<comments>http://postit.ws/over-1000000-hits-in-9-months-4-year-old-website-72-hour-quick-auction/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 16:09:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Flippa Sales]]></category>
		<category><![CDATA[flippa sales]]></category>

		<guid isPermaLink="false">https://flippa.com/2647533-over-1-000-000-hits-in-9-months-4-year-old-website-72-hour-quick-auction</guid>
		<description><![CDATA[URL: http://www.magazinekid.com/Basic stats:Page views per month: 50,000Uniques per month: 5,000Gross monthly revenue (avg): 780Net monthly profit (avg): 633Current price: $700BIN price: $15,000Num. Bids: 2]]></description>
			<content:encoded><![CDATA[<p><strong>URL:</strong> <a href="http://www.magazinekid.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.magazinekid.com/');">http://www.magazinekid.com/</a></p>
<p><span style="text-decoration: underline;">Basic stats</span>:
<ul>
<li><strong>Page views per month:</strong> 50,000</li>
<li><strong>Uniques per month:</strong> 5,000</li>
<li><strong>Gross monthly revenue (avg):</strong> 780</li>
<li><strong>Net monthly profit (avg):</strong> 633</li>
<li><strong>Current price:</strong> $700</li>
<li><strong>BIN price:</strong> $15,000</li>
<li><strong>Num. Bids:</strong> 2</li>
</ul>

<p class="syndicated-attribution">https://flippa.com/2647533-over-1-000-000-hits-in-9-months-4-year-old-website-72-hour-quick-auction</p>]]></content:encoded>
			<wfw:commentRss>http://postit.ws/over-1000000-hits-in-9-months-4-year-old-website-72-hour-quick-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 1,000,000 HITS in 9 Months! 4 year old website!</title>
		<link>http://postit.ws/over-1000000-hits-in-9-months-4-year-old-website/</link>
		<comments>http://postit.ws/over-1000000-hits-in-9-months-4-year-old-website/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 16:09:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Flippa Sales]]></category>
		<category><![CDATA[flippa sales]]></category>

		<guid isPermaLink="false">https://flippa.com/2647533-over-1-000-000-hits-in-9-months-4-year-old-website</guid>
		<description><![CDATA[URL: http://www.magazinekid.com/Basic stats:Page views per month: 5,000Uniques per month: 1,600Gross monthly revenue (avg): 780Net monthly profit (avg): 633Current price: $2,000BIN price: $15,000Num. Bids: 0]]></description>
			<content:encoded><![CDATA[<p><strong>URL:</strong> <a href="http://www.magazinekid.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.magazinekid.com/');">http://www.magazinekid.com/</a></p>
<p><span style="text-decoration: underline;">Basic stats</span>:
<ul>
<li><strong>Page views per month:</strong> 5,000</li>
<li><strong>Uniques per month:</strong> 1,600</li>
<li><strong>Gross monthly revenue (avg):</strong> 780</li>
<li><strong>Net monthly profit (avg):</strong> 633</li>
<li><strong>Current price:</strong> $2,000</li>
<li><strong>BIN price:</strong> $15,000</li>
<li><strong>Num. Bids:</strong> 0</li>
</ul>

<p class="syndicated-attribution">https://flippa.com/2647533-over-1-000-000-hits-in-9-months-4-year-old-website</p>]]></content:encoded>
			<wfw:commentRss>http://postit.ws/over-1000000-hits-in-9-months-4-year-old-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Established Wedding And Party Favor Turnkey Drop Ship Ecommerce Site</title>
		<link>http://postit.ws/established-wedding-and-party-favor-turnkey-drop-ship-ecommerce-site/</link>
		<comments>http://postit.ws/established-wedding-and-party-favor-turnkey-drop-ship-ecommerce-site/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 15:22:52 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Flippa Sales]]></category>
		<category><![CDATA[flippa sales]]></category>

		<guid isPermaLink="false">https://flippa.com/2647340-established-wedding-and-party-favor-turnkey-drop-ship-ecommerce-site</guid>
		<description><![CDATA[URL: http://www.firstimpressionfavors.com/Basic stats:Page views per month: 402,000Uniques per month: 5,000Gross monthly revenue (avg): 4,081Net monthly profit (avg): 997Current price: $9,500BIN price: $13,000Num. Bids: 0]]></description>
			<content:encoded><![CDATA[<p><strong>URL:</strong> <a href="http://www.firstimpressionfavors.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.firstimpressionfavors.com/');">http://www.firstimpressionfavors.com/</a></p>
<p><span style="text-decoration: underline;">Basic stats</span>:
<ul>
<li><strong>Page views per month:</strong> 402,000</li>
<li><strong>Uniques per month:</strong> 5,000</li>
<li><strong>Gross monthly revenue (avg):</strong> 4,081</li>
<li><strong>Net monthly profit (avg):</strong> 997</li>
<li><strong>Current price:</strong> $9,500</li>
<li><strong>BIN price:</strong> $13,000</li>
<li><strong>Num. Bids:</strong> 0</li>
</ul>

<p class="syndicated-attribution">https://flippa.com/2647340-established-wedding-and-party-favor-turnkey-drop-ship-ecommerce-site</p>]]></content:encoded>
			<wfw:commentRss>http://postit.ws/established-wedding-and-party-favor-turnkey-drop-ship-ecommerce-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forum-Skins.com &#8211; #1 vBulletin Themes and Modifications &#8211; $1100/month</title>
		<link>http://postit.ws/forum-skins-com-1-vbulletin-themes-and-modifications-1100month/</link>
		<comments>http://postit.ws/forum-skins-com-1-vbulletin-themes-and-modifications-1100month/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 23:47:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Flippa Sales]]></category>
		<category><![CDATA[flippa sales]]></category>

		<guid isPermaLink="false">https://flippa.com/2647139-forum-skins-com-1-vbulletin-themes-and-modifications-1100-month</guid>
		<description><![CDATA[URL: http://forum-skins.com/Basic stats:Page views per month: 18,744Uniques per month: 4,799Gross monthly revenue (avg): 1,100Net monthly profit (avg): 1,000Current price: $5,000BIN price: $75,000Num. Bids: 0]]></description>
			<content:encoded><![CDATA[<p><strong>URL:</strong> <a href="http://forum-skins.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://forum-skins.com/');">http://forum-skins.com/</a></p>
<p><span style="text-decoration: underline;">Basic stats</span>:
<ul>
<li><strong>Page views per month:</strong> 18,744</li>
<li><strong>Uniques per month:</strong> 4,799</li>
<li><strong>Gross monthly revenue (avg):</strong> 1,100</li>
<li><strong>Net monthly profit (avg):</strong> 1,000</li>
<li><strong>Current price:</strong> $5,000</li>
<li><strong>BIN price:</strong> $75,000</li>
<li><strong>Num. Bids:</strong> 0</li>
</ul>

<p class="syndicated-attribution">https://flippa.com/2647139-forum-skins-com-1-vbulletin-themes-and-modifications-1100-month</p>]]></content:encoded>
			<wfw:commentRss>http://postit.ws/forum-skins-com-1-vbulletin-themes-and-modifications-1100month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entertainment Forums Website &#8211; 3 Years Old &#8211; Averages $480 / month Profit</title>
		<link>http://postit.ws/entertainment-forums-website-3-years-old-averages-480-month-profit/</link>
		<comments>http://postit.ws/entertainment-forums-website-3-years-old-averages-480-month-profit/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 22:40:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Flippa Sales]]></category>
		<category><![CDATA[flippa sales]]></category>

		<guid isPermaLink="false">https://flippa.com/2647363-entertainment-forums-website-3-years-old-averages-480-month-profit</guid>
		<description><![CDATA[URL: http://thedownloadforum.com/Basic stats:Page views per month: 40,000Uniques per month: 6,000Gross monthly revenue (avg): 480Net monthly profit (avg): 460Current price: $500BIN price: $4,000Num. Bids: 1]]></description>
			<content:encoded><![CDATA[<p><strong>URL:</strong> <a href="http://thedownloadforum.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://thedownloadforum.com/');">http://thedownloadforum.com/</a></p>
<p><span style="text-decoration: underline;">Basic stats</span>:
<ul>
<li><strong>Page views per month:</strong> 40,000</li>
<li><strong>Uniques per month:</strong> 6,000</li>
<li><strong>Gross monthly revenue (avg):</strong> 480</li>
<li><strong>Net monthly profit (avg):</strong> 460</li>
<li><strong>Current price:</strong> $500</li>
<li><strong>BIN price:</strong> $4,000</li>
<li><strong>Num. Bids:</strong> 1</li>
</ul>

<p class="syndicated-attribution">https://flippa.com/2647363-entertainment-forums-website-3-years-old-averages-480-month-profit</p>]]></content:encoded>
			<wfw:commentRss>http://postit.ws/entertainment-forums-website-3-years-old-averages-480-month-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

